Material of limited expansion joint
No. | Name | Quantity | Material |
1 | Cover | 1 | QT400-15, Q235A, ZG230-450, 20 |
2 | Body | 1 | QT400-15, Q235A, ZG230-450, 20 |
3 | Gasket | 1 | NBR |
4 | Limit short pipe | 1 | Q235A, 20, 16Mn |
5 | Nut | 4n | Q235A, 20, 1Cr18Ni9Ti |
6 | Long stud | n | Q235A, 35, 1Cr18Ni9Ti |
7 | stud | n | Q235A, 35, 1Cr18Ni9Ti |
Introduce of expansion joint
VSSJA-2 double-flange limit expansion joint installed on the pipeline can be connected with valves, water pumps, flow meters and other equipment, providing convenience for the maintenance of valves and other equipment.
The double-flange limit expansion joint is composed of a loose sleeve expansion joint and a flange limit short pipe.
This expansion joint can prevent leakage and damage of compensation joint caused by excessive displacement of pipeline, and is mainly used for loose connection of pipeline that absorbs axial displacement and bears axial pressure thrust within the allowable displacement range.
Double-flange limit expansion joint has the advantages of large expansion capacity and convenient and fast installation.
The characteristics of double-flange limit expansion joint are applicable to the pipes connected by flanges at both ends.
Specification double-flange limited expansion joint
Nominal Diameter DN | External diameter of pipe | Overall dimension | Expansion Amount | |
Dw | L | L1 |
50 |
|
65 | 76 |
340 |
105 |
|
80 | 89 | |||
100 | 108 | |||
114 | ||||
125 | 133 | |||
140 | ||||
150 | 159 | |||
168 | ||||
200 | 219 | |||
250 | 273 | |||
300 | 325 |
350 |
130 |
65 |
350 | 377 | |||
400 | 426 | |||
450 | 480 | |||
500 | 530 | |||
600 | 630 | |||
700 | 720 | |||
800 | 820 |
590 |
220 |
130 |
900 | 920 | |||
1000 | 1020 | |||
1200 | 1220 | |||
1400 | 1420 | |||
1500 | 1520 | |||
1600 | 1620 | |||
1800 | 1820 | |||
2000 | 2020 | |||
2200 | 2220 | |||
2400 | 2420 | |||
2600 | 2620 |
600 |
240 |
140 |
2800 | 2820 | |||
3000 | 3020 | |||
3200 | 3220 | |||
3400 | 3420 | |||
3600 | 3620 |