Material of limited expansion joint
No. | Name | Quantity | Material |
1 | Cover | 1 | QT400-15, Q235A, ZG230-450, 20 |
2 | Body | 1 | QT400-15, Q235A, ZG230-450, 20 |
3 | Gasket | 1 | NBR |
4 | Limit short pipe | 1 | Q235A, 20, 16Mn |
5 | Nut | 4n | Q235A, 20, 1Cr18Ni9Ti |
6 | Long stud | n | Q235A, 35, 1Cr18Ni9Ti |
7 | stud | n | Q235A, 35, 1Cr18Ni9Ti |
Introduce of expansion joint
The single-flange limit expansion joint can prevent the leakage or damage of the compensation joint caused by the excessive displacement of the pipeline.
This expansion joint is mainly used for the loose connection of the pipeline that absorbs the axial displacement and bears the axial pressure thrust within the allowable displacement range.
The advantages of the single-flange limit expansion joint make the pipeline installation convenient and fast, the sealing reliable and the maintenance convenient.
The characteristic of the single-flange limit expansion joint realizes the convenient connection of the pipe flange connection and the welding inconsistency.
VSSJA-1 type limit expansion joint product is applicable to transporting seawater, fresh water, cold and hot water, drinking water, domestic sewage, crude oil, fuel oil, lubricating oil, product oil, air, gas, steam and granular powder with temperature not higher than 250 degree C
Specification single flange limited expansion joint
Nominal Diameter DN | External diameter of pipe | Overall dimension | Expansion Amount | ||||
Dw | Do | L | L1 | 50 | |||
65 | 76 | 76 |
340 |
105 |
|||
80 | 89 | 89 | |||||
100 | 108 | 108 | |||||
114 | 114 | ||||||
125 | 133 | 133 | |||||
140 | 140 | ||||||
150 | 159 | 159 | |||||
168 | 168 | ||||||
200 | 219 | 219 | |||||
250 | 273 | 273 | |||||
300 | 325 | 325 |
350 |
130 |
65 |
||
350 | 377 | 377 | |||||
400 | 426 | 426 | |||||
450 | 480 | 480 | |||||
500 | 530 | 530 | |||||
600 | 630 | 630 | |||||
700 | 720 | 720 | |||||
800 | 820 | 820 |
590 |
220 |
130 |
||
900 | 920 | 920 | |||||
1000 | 1020 | 1020 | |||||
1200 | 1220 | 1220 | |||||
1400 | 1420 | 1428 | |||||
1500 | 1520 | 1528 | |||||
1600 | 1620 | 1628 | |||||
1800 | 1820 | 1828 | |||||
2000 | 2020 | 2030 | |||||
2200 | 2220 | 2230 | |||||
2400 | 2420 | 2430 | |||||
2600 | 2620 | 2630 |
600 |
240 |
140 |
||
2800 | 2820 | 2830 | |||||
3000 | 3020 | 3030 | |||||
3200 | 3220 | 3230 | |||||
3400 | 3420 | 3430 | |||||
3600 | 3620 | 3630 |