Material of limited expansion joint
No. | Name | Quantity | Material |
1 | Cover | 2 | QT400-15, Q235A, ZG230-450, 20 |
2 | Sleeve | 1 | Q235A, 20, 16Mn |
3 | Gasket | 2 | NBR |
4 | Limit nozzle stud | 2 | Q235A, 16, 16Mn |
5 | Nut | 7n | Q235A, 20, 1Cr18Ni9Ti |
6 | Long stud | n | Q235A, 35, 1Cr18Ni9Ti |
7 | stud | n | Q235A, 35, 1Cr18Ni9Ti |
Introduce of telescopic joint
SSJB-3 (BY) gland type loose sleeve expansion joint is based on the original performance of the loose sleeve expansion joint, and a limit device is added. The maximum expansion of the gland type loose sleeve limit expansion joint is locked with double nuts. It is suitable for plugging both sides of the pipe without welding.
Applicable environment: suitable for steam, granular powder and other media with temperature not higher than 250 ℃.
Scope of application: widely used in urban heating, metallurgy, mining, power generation, petrochemical, construction and other industries. Suitable for hot water, steam, grease and other media.
Specification List of gland expansion joint
Nominal Diameter DN | External diameter of pipe | Overall dimension | |||
Dw | Do | D | L | L1 | |
65 | 76 | 76 | 155 |
645 |
180 |
80 | 89 | 89 | 165 | ||
100 | 108 | 108 | 195 | ||
114 | 114 | 195 | |||
125 | 133 | 133 | 225 | ||
140 | 140 | 225 | |||
150 | 159 | 159 | 255 | ||
168 | 168 | 255 | |||
200 | 219 | 219 | 310 | ||
250 | 273 | 273 | 375 | ||
300 | 325 | 325 | 440 |
655 |
220 |
350 | 377 | 377 | 490 | ||
400 | 426 | 426 | 540 | ||
450 | 480 | 480 | 590 | ||
500 | 530 | 530 | 645 | ||
600 | 630 | 630 | 750 | ||
700 | 720 | 720 | 850 | ||
800 | 820 | 820 | 965 |
1075 |
290 |
900 | 920 | 920 | 1065 | ||
1000 | 1020 | 1020 | 1165 | ||
1200 | 1220 | 1220 | 1365 | ||
1400 | 1420 | 1428 | 1590 | ||
1500 | 1520 | 1528 | 1690 | ||
1600 | 1620 | 1628 | 1795 | ||
1800 | 1820 | 1828 | 2000 | ||
2000 | 2020 | 2030 | 2200 | ||
2200 | 2220 | 2230 | 2420 | ||
2400 | 2420 | 2430 | 2635 | ||
2600 | 2620 | 2630 | 2835 | ||
2800 | 2820 | 2830 | 3040 | ||
3000 | 3020 | 3030 | 3240 | ||
3200 | 3220 | 3230 | 3440 |
1130 |
400 |
3400 | 3420 | 3432 | 3640 | ||
3600 | 3620 | 3632 | 3860 |