Application of braided teflon hose
Iron and steel industry, oil and gas power plant, chemical industry, refrigeration and heating system, food industry, automobile industry, paper mill, marine industry, national defense industry, etc
Specification of braided PTFE hose
Diameter | DN20-200mm |
Pipe material | SS304/316/321 |
Lining material | Teflon/PTFE |
Lining type | Convoluted or Smooth |
Braided mesh material | SS304 |
Temperature | -10℃-200℃ |
Connector | Flange/thread |
Connector material | Stainless steel/carbon steel |
Flange standard | ANSI/DIN/EN/JIS/GOST |
Thread standard | BSPT/NPT |
Length | As requested |
DN | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | |
PTFE wall thickness(mm) | 1.5-2.5 | 2.0-2.5 | 2.5-3.5 | |||||||||
Positive pressure at 160℃ | ≤6Mpa | ≤5Mpa | ≤4Mpa | |||||||||
Min bending radius | Static | >1.1DN | ||||||||||
Dynamic | >2.2DN |
Product Displace of stainless steel teflon/PTFE hose: