Specification
Item | Type | JGD-1 | JGD-2 | JGD-3 | |
Working Pressure (kgf/cm2 ) | 1.0(10) | 1.6(16) | 2.5(25) | ||
Burst Pressure (kgf/cm2 ) | 2.0(20) | 3.0(30) | 4.5(45) | ||
Vacuum (mm/Hg) | 40(300) | 53.5(400) | 86.7(650) | ||
Applicable Temperature | -15℃~ 120℃ under special conditions -30~+250 | ||||
Applicable Media | Air, compressed air, water ,sea water ,hot water, oil, acid , alkali, etc. |
Nominal Diameter | Length | Axial Displacement |
Lateral Displacement
|
Deflection Angle |
||||
Extension | Compression | |||||||
mm | inch | mm | mm | mm | mm | |||
40 | 1-1/2 | 150 | 10 | 20 | 20 | 30° | ||
50 | 2 | 150 | 10 | 20 | 20 | 30° | ||
65 | 2-1/2 | 150 | 10 | 20 | 20 | 30° | ||
80 | 3 | 150 | 10 | 20 | 20 | 30° | ||
100 | 4 | 200 | 15 | 30 | 25 | 30° | ||
125 | 5 | 200 | 15 | 30 | 25 | 30° | ||
150 | 6 | 200 | 15 | 30 | 25 | 30° | ||
200 | 8 | 220 | 20 | 40 | 30 | 30° | ||
250 | 10 | 220 | 20 | 40 | 30 | 30° | ||
300 | 12 | 320 | 20 | 40 | 30 | 30° | ||
350 | 14 | 320 | 20 | 40 | 30 | 30° | ||
400 | 16 | 320 | 20 | 40 | 30 | 30° | ||
450 | 18 | 320 | 25 | 45 | 30 | 30° | ||
500 | 20 | 320 | 25 | 45 | 30 | 30° | ||
600 | 24 | 320 | 25 | 45 | 30 | 30° | ||
We also can design and make according to clients’ requirements. |