Single Sphere Rubber Expansion Joint
Item | Part | Material |
1 | Body | Heat Resisting
Rubber |
2 | Body | Nylon Tyre Cord |
3 | Wire | Hard Steel Wire |
4 | Flange | Mild Steel |
Remarks
1. Application fluids: air, compressed air, oil, water, hot water, seawater, acids, alkalies, etc.
2. Available flanges drilling: JIS, DIN, ANSI, BS and specialized drilling.
3. Available material: EPDM, Neoprene, Nitrile, Viton, Hypalon
4. Length: It can be customized
Specification
Item | Type | JGD-1 | JGD-2 | JGD-3 | |
Working Pressure (kgf/cm2 ) | 1.0(10) | 1.6(16) | 2.5(25) | ||
Burst Pressure (kgf/cm2 ) | 2.0(20) | 3.0(30) | 4.5(45) | ||
Vacuum (mm/Hg) | 53.3(400) | 86.7(650) | 100(750) | ||
Applicable Temperature | -15℃~ 120℃ under special conditions -30~+250 | ||||
Applicable Media | Air, compressed air, water ,sea water ,hot water, oil, acid , alkali, etc. |
Nominal Diameter |
Length
|
Axial Displacement |
Lateral Displacement
|
Deflection Angle |
||||
Extension | Compression | |||||||
mm | inch | mm | mm | mm | mm | |||
32 | 1.25 | 95/130/152 | 6 | 9 | 9 | 15° | ||
40 | 1.5 | 95/130/152 | 6 | 10 | 9 | 15° | ||
50 | 2 | 105/130/152 | 7 | 10 | 10 | 15° | ||
65 | 2.5 | 115/130/152 | 7 | 13 | 11 | 15° | ||
80 | 3 | 130/135/152 | 8 | 15 | 12 | 15° | ||
100 | 4 | 130/150/152 | 10 | 19 | 13 | 15° | ||
125 | 5 | 130/152/170 | 12 | 19 | 13 | 15° | ||
150 | 6 | 130/152/180 | 12 | 20 | 14 | 15° | ||
200 | 8 | 130/152/205 | 16 | 25 | 22 | 15° | ||
250 | 10 | 130/203/240 | 16 | 25 | 22 | 15° | ||
300 | 12 | 130/203/245/260 | 16 | 25 | 22 | 15° | ||
350 | 14 | 203/255/265 | 16 | 25 | 22 | 15° | ||
400 | 16 | 203/255/265 | 16 | 25 | 22 | 15° | ||
450 | 18 | 203/255/265 | 16 | 25 | 22 | 15° | ||
500 | 20 | 203/255/265 | 16 | 25 | 22 | 15° | ||
600 | 24 | 260/265 | 16 | 25 | 22 | 15° | ||
We also can design and make according to clients’ requirements |